Property Attributes
- MLS#260011252
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyLyon
- CityFernley
- NeighborhoodSierra Vista Ph 5
- Zip89408
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5969
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2078
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 143 Snowy Plover Way. This 3-bedroom, 2.5-bath home in Milenia offers the perfect blend of modern comfort and understated luxury. From the moment you enter, the welcoming foyer with 10-foot ceilings creates a sense of calm and openness. High ceilings throughout enhance the light and airy feel of this 2,078 sq. ft. home, while luxury vinyl plank flooring flows through the main living areas, with carpet in the bedrooms. The open-concept living room, dining area, and kitchen create an inviting space for everyday living, entertaining, and making memories. The spacious primary suite features a grand walk-in shower and offers a relaxing retreat at the end of the day. Outside, the homeowners invested approximately forty thousand dollar in landscaping to create an outdoor space designed to be enjoyed. A second concrete patio provides the perfect spot for morning coffee, outdoor dining, or relaxing in the evening breeze. A home like this is ready for its next chapter. Schedule your private showing with your favorite real estate agent today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fernley Elementary School | Silverland Middle School | Fernley High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Portable Dishwasher,Washer,Water Softener Owned |
| Zoning | SF12 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Unknown |
| Year Built | 2019 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Sierra Vista Ph 5 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12023 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fernley |
| Tax Annual Amount | 5969.59 |
| Middle/Junior High School | Silverland |
| Standard Status | Active Under Contract |
| Virtual Tour | https://my.matterport.com/show/?m=KkxSRKp694r |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2078 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.