Property Attributes
- MLS#260009733
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityFernley
- NeighborhoodUpland Ranch Estates Ph 9
- Zip89408
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2125
- Price$ 423,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this 3-bedroom, 2-bathroom home in Fernley, offering the perfect blend of comfort, style, and outdoor living. Inside, you'll find updated flooring and modern appliances, along with a versatile den just off the living room—ideal for a home office, playroom, or additional living space. Just off the kitchen, a sliding glass door opens to a quality Trex deck, creating the perfect outdoor entertaining area complete with a BBQ space and cozy fire pit. The backyard is your own private retreat, featuring a professionally installed in-ground pool (2022) and an above-ground hot tub, making it easy to relax or host family and friends all year long. The spacious 3-car garage provides plenty of room for vehicles, storage, or hobbies. The front yard is thoughtfully landscaped with decorative rock, offering attractive curb appeal while keeping maintenance to a minimum. This home combines modern updates, functional living spaces, and exceptional outdoor amenities—all in a desirable Fernley location. Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $425,000 |
| 8/14/2026 | Listed $423,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | 20 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Patio,Deck |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Upland Ranch Estates Ph 9 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Jennys, Picetti Wy, Hickory Ln |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Cottonwood |
| Property Attached Y/N | false |
| Tax Annual Amount | 2125.98 |
| Middle/Junior High School | Fernley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Triple Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1402 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.