Property Attributes
- MLS#260009637
- TypeSingle Family
- Listing Status Active
- CountyPershing
- CityLovelock
- NeighborhoodNorthern Addition
- Zip89419
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 830
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.32 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Lots of potential with this listing. Large oversized lot in a great neighborhood, close to schools, shopping, hospital. The home has not been lived in for a number of years. The water and sewer are on standby fully connected. There is an electric on property but is not active. Drive by and look at the potential with this property. Home is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Lovelock Elementary School | Pershing Middle School | Pershing High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Utilities | Electricity Available,Natural Gas Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Zoning | sf |
| Patio/Porch Features | None |
| Construction Materials | Unknown |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Pershing |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northern Addition |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Central ave left 14th street left on Elmhurst Ave |
| High School | Pershing |
| City | Lovelock |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lovelock |
| Tax Annual Amount | 830.71 |
| Middle/Junior High School | Pershing |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Partial |
| Parking Features | Additional Parking,Alley Access,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.32 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 1145 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.