Property Attributes
- MLS#250005985
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyPershing
- CityLovelock
- NeighborhoodNorthern Addition
- Zip89419
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 1504
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size0.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to your forever family home! This beautifully remodeled 4 bedroom 2 bath home has everything you need. Nice open kitchen with stunning tile countertops and backsplash and freshly painted cabinets. Large master suite with his and her walk in closets, oversized shower with 2 shower heads and a clawfoot tub that just needs to be hooked up to the plumbing that is already there., Front and back yards are fully landscaped with mature trees and beautiful lawns. The back yard has 2 raised garden beds, a swing set, a nice deck/patio and plenty of lawn to play on and a large storage shed. The hot water heater is brand new. The roof was completely replaced in 2019. All new wiring in 2025. Most outlets have USB ports. Motion lights in bathrooms and pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Lovelock Elementary School | Pershing Middle School | Pershing High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $420,000 |
| 7/18/2026 | 8$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | SF |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Pershing |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Northern Addition |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Main St |
| High School | Pershing |
| City | Lovelock |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lovelock |
| Property Attached Y/N | false |
| Tax Annual Amount | 1504.71 |
| Middle/Junior High School | Pershing |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Partial |
| Parking Features | None |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2444 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.