Property Attributes
- MLS#260008180
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityFernley
- NeighborhoodDesert Lakes
- Zip89408
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2181
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 763 Divot Drive in the desirable Desert Lakes Golf Course community of Fernley! This beautifully maintained 3-bedroom, 2-bath home offers approximately 1,980 square feet of comfortable living space, perfectly blending style, functionality, and location. Step inside to discover a spacious open floor plan filled with natural light, generous living and dining areas, and a well-appointed kitchen that's ideal for everyday living and entertaining. The thoughtfully designed layout includes a private primary suite with an en-suite bath and ample closet space, while the additional bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy a low-maintenance backyard with room to relax, entertain, or simply take in the peaceful golf course surroundings. The oversized 3-car garage offers abundant storage for vehicles, tools, and recreational toys. Located just minutes from local parks, schools, shopping, dining, and easy access to I-80, this home offers the perfect balance of small-town charm and everyday convenience. Whether you're looking for your first home, your forever home, or a place to enjoy the Nevada lifestyle, 763 Divot Drive is ready to welcome you home. Schedule your private showing today and experience everything this exceptional property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| East Valley Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | SF6 |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1999 |
| View | Desert,Golf Course,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Desert Lakes |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Fernley |
| City | Fernley |
| Association Name | Equus Mgt |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | East Valley |
| Tax Annual Amount | 2181.66 |
| Middle/Junior High School | Fernley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Circulating |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1980 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.