Property Attributes
- MLS#260011564
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityFernley
- NeighborhoodSandia Manor Ph 1
- Zip89408
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1518
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.34 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 45 Arrow Street in Fernley! This beautifully updated single-story, 3-bedroom, 2-bath home offers a wonderful combination of comfort, style, and convenience. Step inside to an inviting floor plan featuring an updated kitchen and beautifully refreshed bathrooms. Major improvements include a new HVAC system and new water heater, adding comfort, efficiency, and peace of mind for the new owner. Situated on a large lot, there's plenty of outdoor space to relax, entertain, garden, or create the backyard you've been dreaming of. The generous property provides room to enjoy the outdoors while still being conveniently located close to shopping, dining, schools, parks, and all of Fernley's amenities. With its desirable single-story layout, thoughtful updates, spacious lot, and convenient location, 45 Arrow Street is move-in ready and waiting to welcome its next owner. Come see everything this Fernley home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Oven,None |
| Zoning | MF30 |
| Garage Spaces | 1 |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sandia Manor Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Cottonwood |
| Tax Annual Amount | 1518.06 |
| Middle/Junior High School | Fernley |
| Virtual Tour | https://media.inside775.com/order/8fc19264-2b5b-4772-aac9-08df0e9b3ded?version=28_064&branding=true |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Primary Downstairs,Smart Thermostat |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1200 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.