Property Attributes
- MLS#260008716
- TypeSingle Family
- Listing Status Active
- CountyChurchill
- CityFallon
- NeighborhoodWestern Estates
- Zip89406
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 875
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming 3 bedroom, 1 bathroom home situated on a spacious corner lot. Inside, you'll find updated flooring that adds a fresh, modern touch while creating a warm and inviting atmosphere throughout the home. Step outside to enjoy the covered patio, the perfect spot for morning coffee, weekend barbecues, or relaxing in the shade. The fully fenced backyard offers privacy and plenty of space for pets, gardening, or outdoor entertaining. Offering a great combination of comfort and potential, this property presents an excellent opportunity for buyers to make it their own while appreciating its existing updates and inviting outdoor spaces. Conveniently located and full of possibility, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| E.C. Best Elementary School | Churchill Middle School | Churchill High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $299,900 |
| 7/15/2026 | 17$349,900 |
| 8/12/2026 | 14$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Electric,Evaporative Cooling |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal,Dryer,Gas Range,Oven,Washer |
| Zoning | R1-5K |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1969 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Churchill |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Western Estates |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Taylor to B Street to Allen Street |
| High School | Churchill |
| City | Fallon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | E.C. Best |
| Property Attached Y/N | false |
| Tax Annual Amount | 875.92 |
| Middle/Junior High School | Churchill |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,No Interior Steps,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Metal Frames,Single Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage,In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Carport,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1012 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.