Property Attributes
- MLS#260008300
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityFernley
- NeighborhoodDonner Trail Estates Ph 11
- Zip89408
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3658
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
NEW PRICE IMPROVEMENT! Turn-key, built in 2021, located in Donner Trail Estates community! Offering 1,244 square feet of comfortable living space, this nice property features 3 bedrooms and 2 full bathrooms. The inviting great room boasts high ceilings and a ceiling fan, creating an open atmosphere that flows seamlessly into the kitchen. A chef's delight, the kitchen is equipped with a spacious island, breakfast bar, natural gas range, built-in microwave, and dishwasher. Unwind in the primary suite, with a spacious wardrobe, ceiling fan, and a convenient tub/shower combination. Additional highlights include durable vinyl and carpet flooring, a welcoming entrance, double-pane vinyl windows, an attached 2-car garage, and a dedicated laundry closet in the hall. The backyard is fully fenced and sized for low-maintenance living; while it is currently unfinished, it offers a clean slate ready for the future owner to design and customize to their own taste. This home is a fantastic opportunity! Note: Some photos have been virtually staged to provide visual inspiration and demonstrate how the spaces can look once furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| East Valley Elementary School | Silverland Middle School | Fernley High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $372,000 |
| 8/28/2026 | 1$367,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Donner Trail Estates Ph 11 |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | HWY 50, EMIGRANT, FORT BRIDGER - FORT SUTTER |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7057 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | East Valley |
| Tax Annual Amount | 3658.09 |
| Middle/Junior High School | Silverland |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Varies,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter,Crawl Space,Full Perimeter |
| Spa | false |
| Building Area Total | 1244 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.