Property Attributes
- MLS#260007801
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyLyon
- CityFernley
- NeighborhoodEnnor Ranch Estates Ph 2
- Zip89408
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 1841
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming single-story home in the heart of Fernley! Offering 3 bedrooms, 2 bathrooms, and just over 1,300 square feet of comfortable living space, this well-maintained home features an inviting open-concept floor plan perfect for both everyday living and entertaining. The spacious living area flows seamlessly into the dining and kitchen spaces, creating a bright and airy atmosphere throughout. Both bathrooms have been tastefully remodeled with modern finishes, providing a fresh and updated feel. Additional recent upgrades include a new water heater and furnace, offering added peace of mind for years to come. Outside, you'll find convenient RV parking and a large backyard full of potential. The unfinished yard serves as a blank canvas ready for your personal touch—whether you envision a garden, outdoor entertaining space, playground, workshop, or custom landscaping. Ideally located near schools, parks, shopping, and local amenities, this home combines comfort, functionality, and opportunity. Don't miss your chance to own this charming Fernley property with room to grow and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Fernley Elementary School | Silverland Middle School | Fernley High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,Wall Furnace |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Ennor Ranch Estates Ph 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fernley |
| Tax Annual Amount | 1841.03 |
| Middle/Junior High School | Silverland |
| Virtual Tour | https://view.minionworksllc.com/161-Rosecrest-Dr/idx |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,No Interior Steps,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Drapes,Rods,Single Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Kitchen,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Wall Furnace | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Gentle Sloping,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1364 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.