Property Attributes
- MLS#260007281
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyChurchill
- CityFallon
- NeighborhoodOnda Verde Estates #1
- Zip89406
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3045
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BOM at no fault of the seller. All inspections have been competed including repairs, good VA approved apprasial. Homes like this are rare. Well maintained, warm, and thoughtfully cared for, it offers the freedom of no HOA and a convenient location close to shopping, dining, schools, and everything Fallon has to offer. And with Fallon continuing to grow, this property is an exceptional opportunity. This 1,889 sqft single story home includes 4 bedrooms, 2 bathrooms, and an open, comfortable layout ideal for everyday living or working from home. Nine foot ceilings and connected living, dining, and kitchen spaces create an easy flow. The kitchen features granite countertops, modern cabinetry, and plenty of prep space. Built with 2x6 construction and a durable stucco exterior, the home is designed for low maintenance living. Enjoy maintenance free landscaping, a 2 car garage, a backyard shed, and a deck with a motorized awning. Mature trees and summer blooms make the yard a peaceful retreat. Located in Fallon with quick access to Sand Mountain, Stillwater National Wildlife Refuge, Lahontan Reservoir, and Pyramid Lake. Plus, just about a one hour commute to Reno and a 30 minute, easy drive to the Tesla Industrial Zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $449,500 |
| 6/30/2026 | 1$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | E1 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2020 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Churchill |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Onda Verde Estates #1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Hwy 50 to Coleman to Onde Verde to Ladera |
| High School | Churchill |
| City | Fallon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fallon/Other |
| Property Attached Y/N | false |
| Tax Annual Amount | 3045.09 |
| Middle/Junior High School | Churchill |
| Virtual Tour | https://listings.realbird.com/tour/C1H6P7J3/648436/1-2/2552-Ladera-Dr-Fallon-NV-89406 |
| Standard Status | Active Under Contract |
| Virtual Tour | https://listings.realbird.com/tour/C1H6P7J3/648436/1-3/2552-Ladera-Dr-Fallon-NV-89406 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1898 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.