Property Attributes
- MLS#260004753
- TypeSingle Family
- Listing Status Active
- CountyPershing
- CityLovelock
- NeighborhoodWestern Addition
- Zip89419
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1325
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This home truly checks all the boxes! Featuring 3 bedrooms and 2 bathrooms, it sits on a spacious 0.20-acre city lot in a convenient location. The kitchen has been thoughtfully updated with newer appliances and offers plenty of cabinet space. The primary suite includes a walk-in closet and an updated bathroom with shower, while the second bathroom has also been updated featuring a tub-shower combo. Recent modern upgrades include a new HVAC system with central A/C, vinyl double-pane windows, and a freshly updated stucco exterior with new paint. The backyard is equipped with a sprinkler system, and the property offers the added benefit of alley access. Conveniently located within walking distance to the public pool, park, library, middle school, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Lovelock Elementary School | Pershing Middle School | Pershing High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $310,000 |
| 6/8/2026 | 3$299,900 |
| 6/27/2026 | Listed $299,400 |
| 7/22/2026 | 1$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1960 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Bell Light(s) |
| County | Pershing |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Western Addition |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main St, go Left on Central Ave, Right on Western Ave, Right on Elmhurst Ave, House is on the Right. |
| High School | Pershing |
| City | Lovelock |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8540 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Lovelock |
| Property Attached Y/N | false |
| Tax Annual Amount | 1325.57 |
| Middle/Junior High School | Pershing |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Carport,Detached |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1168 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.